

The date of registration : 2010.07.28
| First Name | **** | Last Name | **** |
|---|---|---|---|
| Gender | **** | Date of Birth | **** |
| **** | Nationality | Australia | |
| Street Address | **** | ||
| City | Sydney NSW 2001 | Country | Australia |
| Objective | |||
| Salary Expectation | (USD) 0 / year | ||
| Primary Contact Number |
****-**** | Secondary Contact Number | ****-**** |
|---|---|---|---|
| Field Desired | Human Resources Managers | ||
| Keyword Search | sales,human resources,communication,consultant | ||
| Preferred Location | 1st : None | 2nd : | 3rd : |
| Languages Spoken | |||
| From - To (mm/yyyy) |
Employer | Position | ||
|---|---|---|---|---|
02.2009 ~ 12.2010 |
Company Name | CALIBRATE RECRUITMENT | Title | trainer |
| Categories | Human Resources Managers | |||
| Country | Australia | |||
| Reason For Leaving | ||||
| Detailed Explanation | ||||
02.2006 ~ 03.2008 |
Company Name | CALIBRATE RECRUITMENT | Title | Principal Consultant / Special Projects Manager |
| Categories | Human Resources Managers | |||
| Country | Australia | |||
| Reason For Leaving | ||||
| Detailed Explanation | Implemented internal sales training, communications training and implemented process improvements as a member of the leadership group. | |||
06.2001 ~ 01.2006 |
Company Name | GLOBAL EVOLVE P/L | Title | Business Development Manager - Sales & Training projects |
| Categories | Sales Managers | |||
| Country | Australia | |||
| Reason For Leaving | ||||
| Detailed Explanation | Strategic Consulting - Sales Marketing Projects – Australia and Asia
Role: P&L responsibility as Business Development Manager - Sales & Training projects - Australia & China |
|||
11.2000 ~ 05.2001 |
Company Name | SINO-INTERTRADE | Title | Business Development Manager |
| Categories | General and Operations Managers | |||
| Country | China | |||
| Reason For Leaving | ||||
| Detailed Explanation | Trade development for export of Chinese products to Australia.
Achievement: Secured business export deals with technology developers, manufactures and product providers. |
|||
| School Name | Graduation Date (mm/yyyy) |
Continent/Country | Major | Degree |
|---|
| Technical Skills | Certificate Of Qualification | Level | Date |
|---|
| Special Skills Or Training |
|
|---|---|
| Cover Letter | |
| Expiration Date | 2011.12.30 |