

Home > Information > Korea Economy > Parts and Materials
Parts & Materials Industry Statistics
| Item | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| No. of Cos. (no. %) |
Manufacturing (A) | 112,662 | 113,310 | 117,205 | 119,181 |
| - Large | 677(0.6) | 700(0.6) | 658(0.6) | 676(0.6) | |
| - Small/Medium | 111,985(99.4) | 112,610(99.4) | 116,547(99.4) | 118,505(99.4) | |
| Parts/Materials (B) | 34,816 | 35,638 | 36,816 | 38,159 | |
| - Large | 412(1.2) | 420(1.2) | 401(1.1) | 414(1.1) | |
| - Small/Medium | 34,404(98.8) | 35,218(98.8) | 36,415(98.9) | 37,745(98.9) | |
| Ratio (B/A) | 30.9 | 31.5 | 31.4 | 32 | |
| Employees (10 thousand persons, %) |
Manufacturing(A) | 274 | 280 | 287 | 29100% |
| - Large | 63(23.0) | 68(24.3) | 68(23.7) | 70(24.1) | |
| - Small/Medium | 211(77.0) | 212(75.7) | 219(76.3) | 221(75.9) | |
| Parts/Materials (B) | 125 | 130 | 134 | 138 | |
| - Large | 42(33.6) | 45(34.6) | 47(35.1) | 49(35.5) | |
| - Small/Medium | 83(66.4) | 85(65.4) | 87(64.9) | 89(64.5) | |
| Ratio (B/A) | 45.5 | 46.4 | 46.9 | 47.4 | |
| Production (KRW trillion, %) |
Manufacturing (A) | 677 | 795 | 852 | 913 |
| Parts/Materials (B) | 268 | 338 | 356 | 390 | |
| - Large | 126(47.0) | 167(49.4) | 162(45.5) | 179(45.9) | |
| - Small/Medium | 142(53.0) | 171(50.6) | 194(54.5) | 211(54.1) | |
| Ratio (B/A) | 39.6 | 42.6 | 41.7 | 42.7 | |
| Value Added (kRW trillion, %) |
Manufacturing (A) | 256 | 302 | 313 | 327 |
| - Large | 121(47.3) | 152(50.3) | 152(48.6) | 159(48.6) | |
| - Small/Medium | 135(52.7) | 150(49.7) | 161(51.4) | 168(51.4) | |
| Parts/Materials (B) | 139 | 179 | 187 | 196 | |
| - Large | 82(59.0) | 112(62.6) | 114(61.0) | 121(61.7) | |
| - Small/Medium | 57(41.0) | 67(37.4) | 73(39.0) | 75(38.3) | |
| Ratio (B/A) | 54.3 | 59.3 | 59.7 | 59.9 | |
Source: Statistical DB on Parts and Materials, Korea National Statistical Office (NSO), Korea Association of Machinery Industry (KOAMI)
Foreign Trade and Top 10 Import Items
(Unit: US$ million, %)
| Description | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Exports | Parts/Materials (A) | 1,079 | 1,238 | 1,487 | 1,682 |
| Entire Industry (B) | 2,538 | 2,844 | 3,255 | 3,715 | |
| Ratio (A/B) | 42.50% | 43.50% | 45.70% | 45.30% | |
| Imports | Parts/Materials (A) | 927 | 1,011 | 1,140 | 1,318 |
| Entire Industry (B) | 2,245 | 2,612 | 3,094 | 3,568 | |
| Ratio (A/B) | 41.30% | 38.70% | 36.80% | 36.90% | |
| Trade Balance | Parts/Materials (A) | 152 | 227 | 347 | 364 |
| Entire Industry (B) | 294 | 232 | 161 | 146 | |
| Ratio (A/B) | 1 | 1 | 2 | 249% | |
Source: Ministry of Knowledge Economy(MKE), 2007 Statistical Yearbook of the Parts and Materials Industry
Top 10 Parts and Materials Import Items (2007)
(Unit: US$ million, %)
| Code Name | Top 10 Areas | Parts/Materials | All Imports |
Japanese Imports | Ratio |
|---|---|---|---|---|---|
| Hot Rolled, Drawn and Extruded Iron or Meta l Products |
Basic Metal | Materials | 9,349 | 3,738 | 40.0 |
| Other Integrated Circuits Semiconductor |
Electronic, Radio, Television and Communication Equipment and Apparatus |
Parts | 21,842 | 3,243 | 14.8 |
| Other Individual Material Semiconductor |
Electronic, Radio, Television and Communication Equipment and Apparatus |
Parts | 3,621 | 2,148 | 59.3 |
| Plastic Films, Sheets and Plates, Synthetic Leather |
Rubber and Plastic Products |
Materials | 2,258 | 1,786 | 79.1 |
| Other Unclassified Chemical Products |
Chemicals and Chemical Products |
Materials | 3,459 | 1,189 | 34.4 |
| Optical Fiber and Optical Elements |
Precision Equipment Parts |
Parts | 1,876 | 1,095 | 58.3 |
| Other Auto Parts | Transportation Equipment Parts |
Parts | 3,352 | 1,058 | 31.6 |
| Plate Glass | Non-metallic Minerals | Materials | 1,222 | 1,008 | 82.5 |
| Other Synthetic Resins | Chemical Compounds and Products |
Materials | 2,107 | 653 | 31.0 |
| Chemical Preparations for Photographic and Sensitized Materials |
Chemicals Compounds and Products |
Materials | 749 | 511 | 68.2 |
Source: MKE, 2007 Statistical Yearbook of the Parts and Materials Industry
Foreign Trade in Parts and Materials
(Unit: US$ million, %)
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Parts / Materials |
Notification Amount | 1,492 | 1,233 | 1,269 | 4,299 | 2,113 | 3,173 |
| (change) | (△17) | -3 | -239 | (△51) | -50 | ||
| No. of Notifications | 460 | 396 | 422 | 539 | 574 | 856 | |
| Manufactu ring |
Notification Amount | 2,860 | 2,362 | 1,683 | 6,224 | 3,084 | 4,229 |
| (change) | (△17) | (△29) | (270) | (△51) | (△37) | ||
| No. of Notifications | 680 | 565 | 571 | 686 | 748 | 709 | |
| Total | Notification Amount | 11,286 | 9,093 | 6,471 | 12,792 | 11,563 | 11,233 |
| (change) | (△19) | (△29) | (98) | (△10) | (△3) | ||
| No. of Notifications | 460 | 396 | 422 | 539 | 574 | 856 | |
Source: Korea Materials and Components Industry Agency (KMAC)
FDI by Sector
(Unit: US$ million)
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Electronic parts, AV, and communications equipment |
766 | 413 | 252 | 2,621 | 936 | 1,679 |
| Chemicals and chemical products | 197 | 112 | 488 | 364 | 109 | 404 |
| Computer and office equipment | 145 | 44 | 1 | 115 | 6 | 7 |
| Cars and trailers | 124 | 175 | 90 | 293 | 397 | 191 |
| Other electrical machinery and conversion devices |
75 | 57 | 49 | 169 | 46 | 47 |
| Other electrical machinery and conversion devices | 70 | 198 | 236 | 253 | 125 | 359 |
| Others | 116 | 233 | 153 | 485 | 494 | 487 |
| Total | 1,492 | 1,233 | 1,269 | 4,299 | 2,113 | 3,173 |
Source: KMAC
FDI by Type of Investment
(Unit: US$ million, %)
| Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| M&A | Notification Amount | 632 | 409 | 696 | 1,321 | 584 | 515 |
| (change) | (△35) | -70 | -90 | (△56) | (△12) | ||
| No. of Notifications | 83 | 86 | 79 | 118 | 113 | 116 | |
| Greenfield | Notification Amount | 860 | 824 | 573 | 2,978 | 1,529 | 2,658 |
| (change) | (△4) | (△30) | -420 | (△49) | -74 | ||
| No. of Notifications | 377 | 310 | 343 | 421 | 461 | 443 | |
| Total | Notification Amount | 1,492 | 1,232 | 1,269 | 4,299 | 2,113 | 3,173 |
| (change) | (△17) | -3 | -239 | (△51) | -50 | ||
| No. of Notifications | 460 | 396 | 422 | 539 | 574 | 559 | |
Source: KMAC