

Home > Information > Korea Economy > Info. and Comm.
The communications equipment industry manufactures apparatus that lets users send and receive information in the form of voice, text, etc. In general, communications equipment is divided into wire and wireless.
The communications equipment industry is affected directly by changes in demand for communications service and the level of facilities investment.
The communications apparatus industry plays a key role in establishing a sophisticated information-based, or ubiquitous society. Furthermore, it continues to create new sources of demand as applications of convergence expand further in scope following convergence with new technologies.
The Korean communications apparatus industry has shifted its focus toward sophisticated products, such as mobile phones and communications equipment, since the 1980s when it began to secure technology of its own.
With the expansion in the mobile communications services market, communications apparatus has continued to increase in production, with a focus on mobile phones and equipment.
Amid contraction in the global IT market that began in early 2000, the Korean communications apparatus industry has expanded in production, while maintaining an upward trend in export and keeping domestic demand at a certain level.
Production of Communications Apparatus
Unit : KRW billion
Source : Korea National Statistical Office (NSO)
Notes : 1) Due to Statistical constraints, Broadcadting apparatus are included in the wrieless communication apparatus category
2) companies with at least 5 employees
Value-Added of the Communications Apparatus Industry
(Unit: KRW billion)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Wire | 2,489 | 1,062 | 868 | 717 | 1,806 | 1,903 | 2,618 |
| Wireless | 4,605 | 8,241 | 11,559 | 11,959 | 13,289 | 14,834 | 15,611 |
| Total | 7,094 | 9,303 | 12,427 | 12,676 | 15,095 | 16,737 | 18,229 |
Source: NSO
The Korean communications apparatus industry has grown with an emphasis on mobile phones, thus making the ratio of communications equipment in terms of export relatively low. Recently, however, strong growth in export has begun to be seen. In contrast, with the growth in demand for equipment following the expansion of 3G services and a surge in imports on the back of the strong domestic currency, the communications equipment industry has posted a trade deficit on the whole.
Export for 2007 stood at US$31.8 billion, up 13.4% from the prior year.
Trade Status of the Communications Apparatus Industry
(Unit: US$ million)
| 수출/수입/무역수지 | 통신기기 | 2003 | 2004 | 2005 | 2006 | 2007 | CAGR (%) |
|---|---|---|---|---|---|---|---|
| Export | Terminals | 15,435 | 21,306 | 21,220 | 18,866 | 20,690 | 7.6 |
| (Mobile Phones) | 13,355 | 18,721 | 18,883 | 16,619 | 18,644 | 8.7 | |
| Communications Equipment | 631 | 771 | 785 | 1,016 | 1,335 | 20.6 | |
| Parts | 3,345 | 4,997 | 6,484 | 8,186 | 9,815 | 30.9 | |
| Total | 19,411 | 27,074 | 28,489 | 28,068 | 31,840 | 13.2 | |
| Import | Terminals | 813 | 862 | 1,098 | 1,558 | 1,558 | 17.7 |
| (Mobile Phones) | 112 | 123 | 233 | 712 | 508 | 45.9 | |
| Communications Equipment | 949 | 920 | 1,138 | 1,396 | 1,766 | 16.8 | |
| Parts | 1,578 | 2,111 | 2,088 | 2,416 | 2,837 | 15.8 | |
| Total | 3,340 | 3,893 | 4,324 | 5,370 | 6,161 | 16.5 | |
| Trade Balance | Terminals | 14,622 | 20,444 | 20,122 | 17,308 | 19,132 | |
| (Mobile Phones) | 13,243 | 18,598 | 18,649 | 15,907 | 18,137 | ||
| Communications Equipment | -318 | -149 | -353 | -380 | -431 | ||
| Parts | 1,767 | 2,886 | 4,396 | 5,770 | 6,978 | ||
| Total | 16,071 | 23,181 | 24,165 | 22,698 | 25,679 |
Source: Korea International Trade Association (KITA) trade statistics database (MTI)
Korea's Major Trading Countries in the Communications Apparatus Industry (2007)
(Unit: US$1,000)
| Export Country | Import Country | |||||
|---|---|---|---|---|---|---|
| Country | Amount | Ratio (%) | Country | Amount | Ratio (%) | |
| 1 | USA | 6,458,517 | 20.3 | China | 2,585,808 | 42.0 |
| 2 | China | 5,793,474 | 18.2 | USA | 828,777 | 13.5 |
| 3 | Hong Kong | 1,809,009 | 5.7 | Japan | 741,964 | 12.0 |
| 4 | UK | 1,621,761 | 5.1 | Malaysia | 348,825 | 5.7 |
| 5 | France | 1,473,092 | 4.6 | Thailand | 275,269 | 4.5 |
| 6 | Germany | 1,326,585 | 4.2 | France | 185,220 | 3.0 |
| 7 | Japan | 984,768 | 3.1 | Germany | 184,866 | 3.0 |
| 8 | Russia | 976,581 | 3.1 | Singapore | 146,928 | 2.4 |
| 9 | Brazil | 856,001 | 2.7 | Mexico | 125,355 | 2.0 |
| 10 | Italy | 759,810 | 2.4 | Hong Kong | 115,085 | 1.9 |
Source: KITA trade statistics database [MTI]
Despite heavy export dependence on the United States, Korea has recently diversified in the countries and regions to which it exports like China and Europe. In contrast, China has emerged as the largest importer of Korean communications apparatus.
As of 2006, the Korean communications apparatus industry consisted of 1,767 companies, of which wireless communications apparatus manufacturers accounted for nearly 76%.
Number of Korean Communications Apparatus Manufacturers
Source : NSO
The number of employees relating to communications apparatus exceeded 90,000 in 2006, a 9.5% y-o-y increase.
No. of Employees
(단위: 명)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Wire | 19,838 | 15,337 | 14,586 | 11,471 | 10,876 | 13,378 | 13,415 |
| Wireless | 40,156 | 45,835 | 55,442 | 62,780 | 65,568 | 69,736 | 77,615 |
| Total | 59,994 | 61,172 | 70,028 | 74,251 | 76,444 | 83,114 | 91,030 |
Source: NSO
Overseas investment :
Investment in ICT :
Overseas Investment by the Korean Communications Apparatus Companies
| `85~`95 | `96~`99 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Investments |
100 | 49 | 79 | 113 | 120 | 104 | 165 | 199 | 94 | 85 | 1,108 |
| Invested Amount (US$ 1,000) |
55,657 | 135 | 50,724 | 39,854 | 63,991 | 41,038 | 87,829 | 106,316 | 75,182 | 87,871 | 608,596 |
| No. of Corporations Newly Incorporated |
41 | 49 | 36 | 1 | 35 | 24 | 54 | 28 | 13 | 19 | 350 |
Source: Korea Development Bank (KDB)
Investment in ICT by Sector (Unit: %)
Total
Source : Korea institute for Electronic Commerce (KIEI), [2007 Survey Findings on Domestic e-Business Status] (march 2008)