to go contents

search

  • Sign Up
  • My Page
  • Sitemap

Job seekers

  • Chinese
  • Japanese
  • 구인기업(한글)

Information


Auto Parts

Home > Information > Korea Economy > Auto Parts

Korea's Auto Parts Industry

Automotive Industry (2006)
Automotive Industry (2006)
Description Automotive
Industry
 
Auto
Industry
Auto Parts
Industry
No. of Manufacturers 4,191 25 4,166
No. of Employees 263,867 93,272 170,595
Shipments (KRW billion) 107,150 61,119 46,031
Value added (KRW billion) 35,842 20,276 15,566
Production (KRW billion) 107,712 61,506 46,206
Export (US$ million) 49,720 37,284 12,436
Import (US$ million) 7,167 3,131 4,036
Trade Balance (US$ million) 42,553 34,153 8,400
Overseas Direct Investment
(US$ million)
1,038 495 543
Foreign Investment (US$ million) 565 - -
Facilities Investment (KRW billion) 5,858 4,074 1,784
Ratio of R&D to Sales (%) 2.17 4.51 1.18

Source:

  • Korea National Statistical Office (NSO);Korea International Trade Association (KITA);
  • Ministry of Knowledge Economy (MKE);Korea Development Bank (KDB);
  • The Export-Import Bank of Korea (koreaexim)

Notes: Export, trade balance and overseas direct investment are as of 2007.

Management Performance of the Auto Parts Industry

(Unit: %, KRW1,000)

Management Performance of the Auto Parts Industry
Description 2000 2001 2002 2003 2004 2005 2006
Growth Sales growth rate 17.25 5.46 17.45 10.28 22.32 32.31 8.44
Growth rate of total assets 4.02 1.68 13.83 15.56 18.03 18.56 6.71
Growth rate of stockholders' equity 18.64 19.31 17.53 20.38 15.94 18.94 10.24
Profitability Ordinary income to total assets 2.95 7.64 9.85 8.53 7.53 8.66 6.28
Operating income to sales 3.82 5.26 6.03 5.95 5.05 4.75 4.11
Interest expenses and net income to total assets 6.9 8.91 9.65 8.93 7.8 8.16 6.61
Stability Stockholders' equity to total assets 37.5 41.6 46.87 43.8 38.71 39.15 40.44
Debt ratio 166.7 140.4 113.3 128.33 158.35 155.45 147.26
Total borrowings and bonds payable to total assets 30.26 26.68 22.46 23.94 25.35 21.84 22.45
Productivity Gross value-added per capita 45,154 53,846 59,369 57,499 61,870 77,482 71,974
Sales per capita 179,262 213,448 235,804 237,315 287,650 430,237 444,318
Sales per capita 25.19 25.23 25.18 24.23 21.51 18.01 16.2

Source: KDB

Auto Parts by Item

(Unit: KRW billion)

Auto Parts by Item
Detailed Item 2004 2005 2006
No. of Manu-
facturers
Produc-
tion
No. of Manu-
facturers
Produc-
tion
No. of Manu-
facturers
Produc-
tion
Engine Parts 687 4,849 773 4,864 839 6,084
Body Parts 563 7,638 622 8,835 702 10,438
Suspension Systems and Parts 141 1,011 131 1,082 150 1,301
Brakes and Parts 308 2,753 308 2,944 336 3,495
Power Transmission and Parts 488 5,320 495 7,002 502 7,587
Steering Systems and Parts 258 1,992 259 2,396 263 2,518
Wheels and Parts 90 944 84 1,051 84 1,182
Radiators and Parts 64 410 58 420 53 434
Exhaustion System and Parts 155 1,455 158 1,701 165 2,047
Safety Seat Belts and Parts 43 258 42 353 47 357
Air Bags and Parts 53 561 32 602 38 544

Source: NSO

Auto Makers in Korea (2006)
Auto Makers in Korea (2006)
Hyundai Kia GM Daewoo Ssangyong Renault
Samsung
Founded Dec. 1967 Dec. 1944 Aug. 2002 Jan. 1954 Sep. 2000
Location Ulsan, Jeonju, Asan Gwangmyeong, Hwasung, Gwangju Gunsan, Changwon, Bupyong Pyeongtaek, Changwon Busan
No. of Employees 54,711 33,005 17,255 7,138 4,706
Type of
Vehicles Produced
Passenger Cars, SUVs, CDVs, Buses, Trucks, CSVs Passenger Cars, SUVs, CDVs, Buses, Trucks, CSVs Passenger Cars, CDVs, Buses, Trucks Passenger Cars, SUVs Passenger Cars
Sales
(KRW billion)
27,335 17,440 9,604 2,952 2,587
Net Income
(KRW billion)
1,526 39 593 -196 221
Production
(1,000 units)
1,706 1,119 943 123 178
Domestic Demand
(1,000 units)
625 272 131 61 117
Export
(1,000 units)
1,076 841 808 64 55
Overseas
Factories
China, India, Turkey, US China, Slovakia Vietnam - -

Source: Korea Automobile Manufacturers Association (KAMA); business and audit reports of each company

Notes: Production, domestic demand, and export are as of 2007.

Quick Links

World Time

Seoul
World Time

result time

top


go to top