

Home > Information > Korea Economy > Semiconductor
(Unit: %)
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| Total | Korea | 7.9 | 9.9 | 10.6 | 11.1 | 11.2 |
| U.S. | 49.1 | 47.8 | 48.4 | 47.2 | 46.4 | |
| Japan | 26.4 | 24.5 | 23.5 | 22.3 | 22.9 | |
| Non-Memory | Korea | 1.6 | 2.2 | 2.2 | 2.0 | 2.5 |
| U.S. | 54.2 | 54.3 | 55.1 | 55.5 | 53.4 | |
| Japan | 28.5 | 27.1 | 25.9 | 24.4 | 24.8 | |
| DRAM | Korea | 43.8 | 47.1 | 48.1 | 45.1 | 48.4 |
| U.S. | 19.4 | 16.3 | 16.1 | 10.9 | 10.9 | |
| Japan | 6.1 | 6.9 | 8.2 | 11.5 | 13.6 | |
| NAND Flash | Korea | 48.5 | 56.5 | 63.0 | 59.4 | 53.7 |
| U.S. | 12.4 | 10.9 | 10.0 | 16.0 | 23.6 | |
| Japan | 37.8 | 29.7 | 22.3 | 22.5 | 21.0 | |
Source: Gartner
(Unit : US$100 million)
| 2006 | 2015 | |||||
|---|---|---|---|---|---|---|
| Portfolio | Domestic Production | Global Market | Portfolio | Domestic Production | Global Market | |
| Memory | 251(41%) | 603 | Diversification | Memory | 390(52%) | 750 |
| Power IC | 9(8%) | 112 | ||||
| Optical Semiconductor | 14(15%) | 95 | ||||
| Solar Cell | 31(25%) | 125 | ||||
| Mobile, Home Appliances | 36.9(3.4%) | 1,087 | New Business Creation | Emotional Information | 139(8.1%) | 1,758 |
| MCU | 3.2(2%) | 130 | MCU | 8(5%) | 171 | |
| Display IC | 16.4(23%) | 72 | Display IC | 34(32%) | 105 | |
| Image sensor | 3.3(5%) | 66 | Image sensor | 37(35%) | 105 | |
| SOC | 14(3%) | 538 | SOC | 60(5.8%) | 1,025 | |
| Discrete | 3.3(3.7%) | 89 | Automotive Semiconductor | 15(4.5%) | 110 | |
| Digital Health Care | 2(13%) | 15 | ||||
| Discrete | 7(5.5%) | 127 | ||||
| Total (excluding assembly) | 291(11.1%) | 2,597 | Total (excluding assembly) | 612(16%) | 3,820 | |
Establishment of portfolios to position Korea as the world's no.2
Establishment of R&D systems for the achievement of exports worth US$76 billion